2008 Top Rides
Month 06 Monthly Total 2006 Cum Total 07 Monthly Total 2007 Cum Total 08 Monthly Total 2008 Cum Total Riders Date 2008 Ride
Jan 2,975 2,975 898 898 2,116 2,116 38 26-Oct Progressive Dinner
Feb 3,667 6,642 2,676 3,574 4,072 6,188 30 23-Nov Tour d'Turkey
Mar 6,045 12,687 6,608 10,182 5,057 11,245 28 6-Apr Sunday Social
Apr 8,073 20,760 6,395 16,577 8,394 19,639 27 17-May Beuna Vista Bike Fest
May 9,644 30,404 4,959 21,536 8,875 28,514 26 11-May Sunday Social
Jun 8,924 39,328 10,754 32,290 8,648 37,162 25 4-Jul 4th of July Ride
Jul 8,598 47,926 10,172 42,462 12,610 49,772 25 19-Apr Saturday Fitness
Aug 6,666 54,592 7,903 50,365 8,793 58,565 25 13-Apr Sunday Social
Sept 9,639 64,231 9,656 60,021 8,368 66,933 25 1-Mar Saturday Fitness
Oct 5,888 70,119 6,963 66,984 5,374 72,307 25 24-Feb Sunday Social
Nov 5,125 75,244 6,149 73,133 6,127 78,434 24 7-Jun Saturday Fitness
Dec 4,537 79,781 1,922 75,055     24 4-May Sunday Social
24 30-Mar Shamus McSpud
23 1-Jan Frozen Water Bottle
Used to create the chart   Miles Rides Riders Avg Miles Avg Rides
Month 06 Monthly Total 07 Monthly Total 08 Monthly Total 2006 Cum Total 2007 Cum Total 2008 Cum Total 2006 79,781 326 217 367 14.2
Jan 2,975 898 2,116 2,975 898 2,116   2007 75,055 317 182 412 13.6
Feb 3,667 2,676 4,072 6,642 3,574 6,188   2008 78,434 377 211 374 13.2
Mar 6,045 6,608 5,057 12,687 10,182 11,245
Apr 8,073 6,395 8,394 20,760 16,577 19,639
May 9,644 4,959 8,875 30,404 21,536 28,514
Jun 8,924 10,754 8,648 39,328 32,290 37,162
Jul 8,598 10,172 12,610 47,926 42,462 49,772
Aug 6,666 7,903 8,793 54,592 50,365 58,565
Sept 9,639 9,656 8,368 64,231 60,021 66,933
Oct 5,888 6,963 5,374 70,119 66,984 72,307
Nov 5,125 6,149 6,127 75,244 73,133 78,434
Dec 4,537 1,922   79,781 75,055  
Month 06 Monthly Total 07 Monthly Total 2006 Cum Total 2007 Cum Total
Jan 2,975 898 2,975 898
Feb 3,667 2,676 6,642 3,574
Mar 6,045 6,608 12,687 10,182
Apr 8,073 6,395 20,760 16,577
May 9,644 4,959 30,404 21,536
Jun 8,924 10,754 39,328 32,290
Jul 8,598 10,172 47,926 42,462
Aug 6,666 7,903 54,592 50,365
Sept 9,639 9,656 64,231 60,021
Oct 5,888 6,963 70,119 66,984
Nov 5,125 6,149 75,244 73,133
Dec 4,537 1,922 79,781 75,055
Month 08 Monthly Total 2008 Cum Total
Jan 2,116 2,116
Feb 4,072 6,188
Mar 5,057 11,245
Apr 8,394 19,639
May 8,875 28,514
Jun 8,648 37,162
Jul 12,610 49,772
Aug 8,793 58,565
Sept 8,368 66,933
Oct 5,374 72,307
Nov 6,127 78,434
Dec