CSCC Mile Log 2008
Data as of 6/4/08 SORTED by SORTED by
name last name first Total Miles Club Rides name last name first Total Miles Club Rides name last name first Total Miles Club Rides
        3 1 2 3 2 1
       
CSCC Distance & Rides 3,093 144
Akerhielm Dan 38 2 Severn Alan 1,208 47 Severn Alan 1,208 47
Aldrich Brian 44 1 Stansberry Mike 1,102 37 Hill Stan 987 47
Ames Geoffrey 195 8 Foss Ronaele 1,074 18 Stansberry Mike 1,102 37
Anderson Brenda 57 3 Hill Stan 987 47 VanDerWege Dave 823 25
Anderson Tim 367 10 VanDerWege Dave 823 25 Hill Sara 430 25
Angelo Russ 39 1 Cowen Jeff 653 17 Hostak Rich 457 24
Augenstein Jeanette 65 2 VanDerWege Kathy 628 19 Hessemer Bernie 627 23
Augenstein Larry 79 3 Hessemer Bernie 627 23 VanDerWege Kathy 628 19
Avoy Marian 93 3 Sadowski Dan 605 11 Foss Ronaele 1,074 18
Bacon Richard 163 7 Shepperdson Martin 561 14 Cowen Jeff 653 17
Bailey Paul 50 1 Schubarth Darren 547 15 Lopez Tim 535 17
Barta Warren 144 7 Lopez Tim 535 17 Harris JW "Harry" 319 17
Beauchamp Allen 215 13 Smith Bob 497 16 Hill Karen 316 17
Beauchamp CeCe 40 2 Hostak Rich 457 24 Smith Bob 497 16
Behm Brian 46 2 Murphy Lee 449 14 Smith Anne 432 16
Bidinotto Ed 303 7 Pamperin John 448 12 Schubarth Darren 547 15
Bolt Stephen 312 8 Smith Anne 432 16 Shepperdson Martin 561 14
Bourgens Derrick 172 4 Hill Sara 430 25 Murphy Lee 449 14
Boyd Sharon 30 2 Hegeman Janine 414 11 Ford Liz 383 14
Boyce Bert 43 1 Ford Liz 383 14 Wilder Lorena 209 14
Brody Al 306 13 Czarniecki Charlie 382 11 Brody Al 306 13
Brody Tamara 57 3 Anderson Tim 367 10 Newton Sandra 275 13
Brown Paul 32 1 Dass Steve 359 9 Wilder Mike 220 13
Campbell Dale 15 1 Martin Dan 359 5 Beauchamp Allen 215 13
Carrico Fred 16 1 Smith Carl 340 9 Pamperin John 448 12
Carrico Kathleen 16 1 Meade Mike 334 12 Meade Mike 334 12
Carter Ariel 110 5 Harris JW "Harry" 319 17 Hefta Kerry 311 12
Carter Brent 162 8 Mullally Hope 318 8 Davenport Chris 241 12
Carter Mindy 160 8 Hill Karen 316 17 Sadowski Dan 605 11
Carter Rush 232 9 Bolt Stephen 312 8 Hegeman Janine 414 11
Carter Trystan 128 6 Hefta Kerry 311 12 Czarniecki Charlie 382 11
Church Hal 52 2 Brody Al 306 13 Seidel Peggy 186 11
Cruz Carmon 92 4 Bidinotto Ed 303 7 Anderson Tim 367 10
Cruz Joe 64 3 Newton Sandra 275 13 Everett John 184 10
Cruz Jon 64 3 Van Der Aa Larry 257 9 Dass Steve 359 9
Cruz Marce 92 4 Davenport Chris 241 12 Smith Carl 340 9
Conboy Chris 137 8 Mullally Sean 239 7 Van Der Aa Larry 257 9
Cordova Chris 225 5 Carter Rush 232 9 Carter Rush 232 9
Cowen Jeff 653 17 Miller Connie 232 5 Mullally Hope 318 8
Cunningham John 160 5 Cordova Chris 225 5 Bolt Stephen 312 8
Czarniecki Barb 70 4 Wilder Mike 220 13 Ames Geoffrey 195 8
Czarniecki Charlie 382 11 Gonzalez Xaver 216 5 Lieber Chris 177 8
Dass Steve 359 9 Beauchamp Allen 215 13 Carter Brent 162 8
Davenport Chris 241 12 Wilder Lorena 209 14 Carter Mindy 160 8
DeReus Jim 14 1 Tenpas Cindy 197 5 Conboy Chris 137 8
Emery Curt 143 3 Ames Geoffrey 195 8 Bidinotto Ed 303 7
Everett John 184 10 Seidel Peggy 186 11 Mullally Sean 239 7
Ford Liz 383 14 Zimmann Katie 185 6 Bacon Richard 163 7
Foss Ronaele 1,074 18 Everett John 184 10 Barta Warren 144 7
Gast Bill 144 7 Lieber Chris 177 8 Gast Bill 144 7
Gearhart Randy 93 3 Bourgens Derrick 172 4 Junge Anne 136 7
Gonzalez Xaver 216 5 Bacon Richard 163 7 Zeh Jean 128 7
Hall Norm 64 2 Carter Brent 162 8 Taylor Char  109 7
Hamilton Sharon 31 1 Osborne Jim 162 5 Zimmann Katie 185 6
Harris Brad 42 1 Carter Mindy 160 8 Carter Trystan 128 6
Harris JW "Harry" 319 17 Cunningham John 160 5 Junge Ted 124 6
Harris Rhoda 86 5 Barta Warren 144 7 Lieber Vicki 123 6
Hefta Kerry 311 12 Gast Bill 144 7 Wesley Ron  98 6
Hegeman Janine 414 11 Emery Curt 143 3 Martin Dan 359 5
Hessemer Bernie 627 23 Conboy Chris 137 8 Miller Connie 232 5
Hickey Lisa 33 1 Junge Anne 136 7 Cordova Chris 225 5
Highsmith Craig 39 3 Nakasaki Steve 135 3 Gonzalez Xaver 216 5
Hill Karen 316 17 Womack Larry 132 5 Tenpas Cindy 197 5
Hill Sara 430 25 Zeh Jean 128 7 Osborne Jim 162 5
Hill Stan 987 47 Carter Trystan 128 6 Cunningham John 160 5
Horne Dave 20 2 White Patrick 127 5 Womack Larry 132 5
Hostak Rich 457 24 Junge Ted 124 6 White Patrick 127 5
Hostak Sherrie 17 1 Lieber Vicki 123 6 Carter Ariel 110 5
Johnson Gary 60 1 Carter Ariel 110 5 Stevens Daryll 109 5
Johnson Karen 60 1 Taylor Char  109 7 Harris Rhoda 86 5
Junge Anne 136 7 Stevens Daryll 109 5 Stahl Joan 83 5
Junge Ted 124 6 Reynolds Bud 106 3 Mann Shelly 73 5
Keenan Carol 20 1 Young Bill 105 3 Bourgens Derrick 172 4
Keller Chris 42 1 Wesley Ron  98 6 Lebahn Stan 94 4
Lebahn Aaron 29 1 Lebahn Stan 94 4 Cruz Carmon 92 4
Lebahn Ann 72 3 Avoy Marian 93 3 Cruz Marce 92 4
Lebahn Stan 94 4 Gearhart Randy 93 3 Lieber Lydia 78 4
Lieber Chris 177 8 Cruz Carmon 92 4 Lieber Evan 77 4
Lieber Vicki 123 6 Cruz Marce 92 4 Czarniecki Barb 70 4
Lieber Evan 77 4 Harris Rhoda 86 5 McMillen Pat 39 4
Lieber Lydia 78 4 Stahl Joan 83 5 Emery Curt 143 3
Lopez Tim 535 17 Augenstein Larry 79 3 Nakasaki Steve 135 3
Mann Shelly 73 5 Lieber Lydia 78 4 Reynolds Bud 106 3
Martin Christian 15 2 Lieber Evan 77 4 Young Bill 105 3
Martin Dan 359 5 Mann Shelly 73 5 Avoy Marian 93 3
Mather Bret 24 2 Lebahn Ann 72 3 Gearhart Randy 93 3
Mather Kelley 24 2 Czarniecki Barb 70 4 Augenstein Larry 79 3
McCreary Jim 17 1 Smith Millie 69 3 Lebahn Ann 72 3
McMillen Pat 39 4 Smith L. "Smitty" 69 3 Smith Millie 69 3
Meade Mike 334 12 Augenstein Jeanette 65 2 Smith L. "Smitty" 69 3
Miller Connie 232 5 Cruz Joe 64 3 Cruz Joe 64 3
Morril Joan 43 2 Cruz Jon 64 3 Cruz Jon 64 3
Mullally Hope 318 8 Hall Norm 64 2 Robinson Mary 61 3
Mullally Sean 239 7 Robinson Mary 61 3 Robinson Ron 61 3
Murphy Lee 449 14 Robinson Ron 61 3 Anderson Brenda 57 3
Nakasaki Steve 135 3 Johnson Gary 60 1 Brody Tamara 57 3
Naughton Patrick 48 1 Johnson Karen 60 1 Highsmith Craig 39 3
Newton Sandra 275 13 Silver Michael 58 2 Augenstein Jeanette 65 2
Oliver Janet 20 1 Anderson Brenda 57 3 Hall Norm 64 2
Osborne Jim 162 5 Brody Tamara 57 3 Silver Michael 58 2
Ostander Thorsten 16 1 Church Hal 52 2 Church Hal 52 2
Pamperin John 448 12 Bailey Paul 50 1 Behm Brian 46 2
Pape Doug 48 1 Naughton Patrick 48 1 Roberts Mike 45 2
Reynolds Bud 106 3 Pape Doug 48 1 Morril Joan 43 2
Roach Steve 17 1 Behm Brian 46 2 Wallace Mike 41 2
Roberts Mike 45 2 Roberts Mike 45 2 Beauchamp CeCe 40 2
Robinson Mary 61 3 Aldrich Brian 44 1 Akerhielm Dan 38 2
Robinson Ron 61 3 Terhune Ed 44 1 Sheets Sally 36 2
Rosenthal Aaron 20 1 Morril Joan 43 2 Boyd Sharon 30 2
Rowe Dave 9 1 Boyce Bert 43 1 Mather Bret 24 2
Rynes Nancy 12 1 Thomas Mark 43 1 Mather Kelley 24 2
Sadowski Dan 605 11 Harris Brad 42 1 Horne Dave 20 2
Schubarth Darren 547 15 Keller Chris 42 1 Martin Christian 15 2
Seidel Peggy 186 11 Wallace Mike 41 2 Johnson Gary 60 1
Severn Alan 1,208 47 Beauchamp CeCe 40 2 Johnson Karen 60 1
Sheets Sally 36 2 McMillen Pat 39 4 Bailey Paul 50 1
Shepperdson Martin 561 14 Highsmith Craig 39 3 Naughton Patrick 48 1
Silver Michael 58 2 Angelo Russ 39 1 Pape Doug 48 1
Smith Anne 432 16 Spencer Patrick 39 1 Aldrich Brian 44 1
Smith Bob 497 16 Akerhielm Dan 38 2 Terhune Ed 44 1
Smith Carl 340 9 Sheets Sally 36 2 Boyce Bert 43 1
Smith Millie 69 3 Hickey Lisa 33 1 Thomas Mark 43 1
Smith L. "Smitty" 69 3 Brown Paul 32 1 Harris Brad 42 1
Spencer Patrick 39 1 Hamilton Sharon 31 1 Keller Chris 42 1
Stahl Joan 83 5 Boyd Sharon 30 2 Angelo Russ 39 1
Stansberry Mike 1,102 37 Lebahn Aaron 29 1 Spencer Patrick 39 1
Stevens Daryll 109 5 Mather Bret 24 2 Hickey Lisa 33 1
Taylor Char  109 7 Mather Kelley 24 2 Brown Paul 32 1
Tenpas Cindy 197 5 Horne Dave 20 2 Hamilton Sharon 31 1
Terhune Ed 44 1 Keenan Carol 20 1 Lebahn Aaron 29 1
Thomas Mark 43 1 Oliver Janet 20 1 Keenan Carol 20 1
Toman Ron 14 1 Rosenthal Aaron 20 1 Oliver Janet 20 1
Van Der Aa Larry 257 9 Hostak Sherrie 17 1 Rosenthal Aaron 20 1
VanDerWege Dave 823 25 McCreary Jim 17 1 Hostak Sherrie 17 1
VanDerWege Kathy 628 19 Roach Steve 17 1 McCreary Jim 17 1
Wallace Mike 41 2 Winn John 17 1 Roach Steve 17 1
Wesley Ron  98 6 Carrico Fred 16 1 Winn John 17 1
White Patrick 127 5 Carrico Kathleen 16 1 Carrico Fred 16 1
Wilder Lorena 209 14 Ostander Thorsten 16 1 Carrico Kathleen 16 1
Wilder Mike 220 13 Martin Christian 15 2 Ostander Thorsten 16 1
Winn John 17 1 Campbell Dale 15 1 Campbell Dale 15 1
Womack Larry 132 5 DeReus Jim 14 1 DeReus Jim 14 1
Young Bill 105 3 Toman Ron 14 1 Toman Ron 14 1
Zeh Jean 128 7 Rynes Nancy 12 1 Rynes Nancy 12 1
Zimmann Katie 185 6 Rowe Dave 9 1 Rowe Dave 9 1
188.7 6.9
Bottom Line: 27,358 miles
145 CSCC riders in list.
141