CSCC Mile Log 2008
Data as of 12/9/08 SORTED by SORTED by
name last name first Total Miles Club Rides name last name first Total Miles Club Rides name last name first Total Miles Club Rides
        3 1 2 3 2 1
       
CSCC Distance & Rides 8,792 377
Akerhielm Dan 93 6 Severn Alan 3,096 103 Hill Stan 2,711 109
Aldrich Brian 44 1 Hill Stan 2,711 109 Severn Alan 3,096 103
Ames Geoffrey 643 23 Aten "Bear" 2,558 63 Stansberry Mike 2,103 72
Anderson Brenda 121 6 Stansberry Mike 2,103 72 Hessemer Bernie 1,974 68
Anderson Tim 597 19 VanDerWege Dave 2,019 57 Babcock Duane 1,401 64
Angelo Russ 668 19 Hessemer Bernie 1,974 68 Aten "Bear" 2,558 63
Aten "Bear" 2,558 63 VanDerWege Kathy 1,824 51 VanDerWege Dave 2,019 57
Aten Trish 146 8 Foss Ronaele 1,748 32 Hostak Rich 1,105 52
Augenstein Jeanette 65 2 Sadowski Dan 1,426 28 VanDerWege Kathy 1,824 51
Augenstein Larry 79 3 Babcock Duane 1,401 64 Hill Sara 931 50
Avoy Marian 113 4 Smith Bob 1,307 43 Smith Anne 1,198 45
Babcock Duane 1,401 64 Smith Anne 1,198 45 Smith Bob 1,307 43
Bacon Richard 183 8 Cowen Jeff 1,196 29 Hill Karen 903 43
Bailey Paul 50 1 Shepperdson Martin 1,149 31 Wilder Mike 505 41
Baker Laurie 20 1 Hostak Rich 1,105 52 Wilder Lorena 479 41
Barnett Bob 254 7 Ford Liz 1,049 34 Nutting Michael 632 36
Barta Warren 156 8 Cunningham John 1,040 31 Roth Tammy 931 35
Beauchamp Allen 348 21 Murphy Lee 1,028 31 Ford Liz 1,049 34
Beauchamp CeCe 73 4 Brody Al 1,001 24 Thomas Suzanne 734 33
Behm Brian 46 2 Schubarth Darren 996 27 Foss Ronaele 1,748 32
Bidinotto Ed 723 15 Mullally Hope 939 23 Shepperdson Martin 1,149 31
Bolt Stephen 879 25 Hegeman Janine 937 27 Cunningham John 1,040 31
Bourgens Derrick 299 7 Mullally Sean 937 24 Murphy Lee 1,028 31
Boyd Sharon 285 15 Hill Sara 931 50 Lopez Tim 878 31
Boyce Bert 397 7 Roth Tammy 931 35 Osborne Jim 756 30
Brewington Gary 17 1 Reynolds Bud 914 13 Mann Shelly 581 30
Brody Al 1,001 24 Hill Karen 903 43 Cowen Jeff 1,196 29
Brody Tamara 77 4 Pamperin John 899 23 Sadowski Dan 1,426 28
Brown Bill 52 2 Bolt Stephen 879 25 Van Der Aa Larry 793 28
Brown Paul 72 3 Lopez Tim 878 31 Schubarth Darren 996 27
Browne Ed 625 19 Hefta Kerry 839 25 Hegeman Janine 937 27
Budhi Ron 172 6 Gonzalez Xaver 832 19 Harris JW "Harry" 611 26
Burns Jay 20 1 Van Der Aa Larry 793 28 Seidel Peggy 465 26
Burton Matt 10 1 Meade Mike 789 23 Bolt Stephen 879 25
Campbell Dale 197 13 Osborne Jim 756 30 Hefta Kerry 839 25
Carrico Fred 16 1 Thomas Suzanne 734 33 White Patrick 676 25
Carrico Kathleen 16 1 Bidinotto Ed 723 15 Davenport Chris 637 25
Carter Ariel 120 6 White Patrick 676 25 Everett John 561 25
Carter Brent 452 21 Angelo Russ 668 19 Brody Al 1,001 24
Carter Mindy 368 16 Dass Steve 663 17 Mullally Sean 937 24
Carter Rush 414 17 Ames Geoffrey 643 23 Mullally Hope 939 23
Carter Trystan 128 6 Tenpas Cindy 638 17 Pamperin John 899 23
Church Hal 52 2 Davenport Chris 637 25 Meade Mike 789 23
Clayton Todd 76 2 Nutting Michael 632 36 Ames Geoffrey 643 23
Cruz Carmon 180 8 Browne Ed 625 19 Zeh Jean 414 22
Cruz Joe 125 6 Harris JW "Harry" 611 26 Conboy Chris 357 22
Cruz Jon 125 6 Czarniecki Charlie 610 21 Czarniecki Charlie 610 21
Cruz Marce 180 8 Anderson Tim 597 19 Carter Brent 452 21
Conboy Chris 357 22 Martin Dan 586 10 Beauchamp Allen 348 21
Cordova Chris 424 10 Mann Shelly 581 30 Junge Anne 287 21
Cowen Jeff 1,196 29 Everett John 561 25 Love Brian 470 20
Coy Ann  34 1 Miyamoto Gisele 545 6 Gonzalez Xaver 832 19
Cunningham John 1,040 31 Miller Connie 526 12 Angelo Russ 668 19
Czarniecki Barb 104 6 Wilder Mike 505 41 Browne Ed 625 19
Czarniecki Charlie 610 21 Smith Carl 505 15 Anderson Tim 597 19
Dass Steve 663 17 Zimmann Katie 500 16 Gast Bill 445 18
Davenport Chris 637 25 Wilder Lorena 479 41 Dass Steve 663 17
Davenport John 77 5 Love Brian 470 20 Tenpas Cindy 638 17
DeReus Jim 167 5 Womack Larry 466 14 Carter Rush 414 17
Dolan Mary 50 3 Seidel Peggy 465 26 Highsmith Craig 280 17
Doty Bill 109 4 Silver Michael 457 13 Zimmann Katie 500 16
Ellwood Judy 18 2 Morey Ryan 454 11 Carter Mindy 368 16
Emery Curt 143 3 Carter Brent 452 21 Bidinotto Ed 723 15
Everett John 561 25 Gast Bill 445 18 Smith Carl 505 15
Feist Bob 18 2 Nakasaki Steve 431 10 Boyd Sharon 285 15
Fernandez Gail 40 1 Cordova Chris 424 10 Taylor Char  226 15
Fernandez Rich 40 1 Zeh Jean 414 22 Womack Larry 466 14
Finn Andy 29 2 Carter Rush 414 17 Maloney Tom 407 14
Fletcher Andy 95 5 Young Bill 409 11 Newton Sandra 291 14
Fletcher Kam 251 9 Maloney Tom 407 14 Rychener Laurie 220 14
Ford Liz 1,049 34 Boyce Bert 397 7 Reynolds Bud 914 13
Foss Ronaele 1,748 32 Carter Mindy 368 16 Silver Michael 457 13
Gast Bill 445 18 Conboy Chris 357 22 Campbell Dale 197 13
Gearhart Randy 208 7 Beauchamp Allen 348 21 Greenspoon Sandy 186 13
Geidel Chad 79 3 Hutcher Noah 314 10 Miller Connie 526 12
Gonzalez Xaver 832 19 Bourgens Derrick 299 7 McCreary Jim 294 12
Greenspoon Sandy 186 13 McCreary Jim 294 12 Owens Dave 235 12
Hall Norm 64 2 Newton Sandra 291 14 Morey Ryan 454 11
Hamilton Sharon 31 1 Lieber Chris 290 11 Young Bill 409 11
Hammerman Melanie 14 1 Junge Anne 287 21 Lieber Chris 290 11
Harris Brad 96 2 Boyd Sharon 285 15 Martin Dan 586 10
Harris JW "Harry" 611 26 Highsmith Craig 280 17 Nakasaki Steve 431 10
Harris Rhoda 159 7 Barnett Bob 254 7 Cordova Chris 424 10
Hefta Kerry 839 25 Fletcher Kam 251 9 Hutcher Noah 314 10
Hegeman Janine 937 27 Neeland Roger 241 6 Junge Ted 166 10
Hessemer Bernie 1,974 68 Owens Dave 235 12 Fletcher Kam 251 9
Hickey Lisa 33 1 Taylor Char  226 15 Trolle Lara 171 9
Highsmith Craig 280 17 Rychener Laurie 220 14 Wesley Ron  127 9
Hill Karen 903 43 Roberts Mike 218 7 Bacon Richard 183 8
Hill Sara 931 50 Holt Teri 213 6 Cruz Carmon 180 8
Hill Stan 2,711 109 Gearhart Randy 208 7 Cruz Marce 180 8
Holt Teri 213 6 Campbell Dale 197 13 Stevens Daryll 178 8
Horne Dave 74 6 Greenspoon Sandy 186 13 Barta Warren 156 8
Hostak Rich 1,105 52 Bacon Richard 183 8 Aten Trish 146 8
Hostak Sherrie 31 2 Cruz Carmon 180 8 Boyce Bert 397 7
Hutcher Noah 314 10 Cruz Marce 180 8 Bourgens Derrick 299 7
Johnson Gary 90 2 Stevens Daryll 178 8 Barnett Bob 254 7
Johnson Karen 90 2 Budhi Ron 172 6 Roberts Mike 218 7
Junge Anne 287 21 Trolle Lara 171 9 Gearhart Randy 208 7
Junge Ted 166 10 DeReus Jim 167 5 Harris Rhoda 159 7
Kalafut Mark 57 7 Junge Ted 166 10 Lieber Vicki 146 7
Keenan Carol 153 6 Harris Rhoda 159 7 Lebahn Stan 138 7
Keller Chris 94 2 Barta Warren 156 8 Stahl Joan 135 7
Lebahn Aaron 49 2 Keenan Carol 153 6 Kalafut Mark 57 7
Lebahn Ann 116 6 Aten Trish 146 8 Miyamoto Gisele 545 6
Lebahn Stan 138 7 Lieber Vicki 146 7 Neeland Roger 241 6
Lemons Tim 9 1 Rynes Nancy 146 6 Holt Teri 213 6
Lieber Chris 290 11 Mann Mark 145 2 Budhi Ron 172 6
Lieber Vicki 146 7 Emery Curt 143 3 Keenan Carol 153 6
Lieber Evan 100 5 Sondermann Gary 141 4 Rynes Nancy 146 6
Lieber Lydia 101 5 Lebahn Stan 138 7 Wallace Mike 136 6
Lopez Tim 878 31 Wallace Mike 136 6 Carter Trystan 128 6
Love Brian 470 20 Stahl Joan 135 7 Cruz Joe 125 6
Lummis Ghent 41 4 Carter Trystan 128 6 Cruz Jon 125 6
Mahon Cheryl 36 2 Wesley Ron  127 9 Anderson Brenda 121 6
Makara Paula 94 2 Cruz Joe 125 6 Carter Ariel 120 6
Maloney Tom 407 14 Cruz Jon 125 6 Lebahn Ann 116 6
Mann Mark 145 2 Anderson Brenda 121 6 Sheets Sally 111 6
Mann Shelly 581 30 Carter Ariel 120 6 Mathers Bret 107 6
Martin Christian 23 3 Lebahn Ann 116 6 Czarniecki Barb 104 6
Martin Dan 586 10 Avoy Marian 113 4 Akerhielm Dan 93 6
Martin Mitsuku 14 1 Sheets Sally 111 6 Horne Dave 74 6
Mathers Bret 107 6 Doty Bill 109 4 DeReus Jim 167 5
Mathers Kelley 24 2 Mathers Bret 107 6 Lieber Lydia 101 5
Matz David 26 1 Czarniecki Barb 104 6 Lieber Evan 100 5
McArthur Dan 50 1 Lieber Lydia 101 5 Fletcher Andy 95 5
McCausland Carrie 16 1 Lieber Evan 100 5 Davenport John 77 5
McClain David 74 4 Harris Brad 96 2 Seymour Bob 57 5
McCreary Jim 294 12 Fletcher Andy 95 5 Sondermann Gary 141 4
McMillen Pat 39 4 Keller Chris 94 2 Avoy Marian 113 4
Meade Mike 789 23 Makara Paula 94 2 Doty Bill 109 4
Milby Doug 16 2 Akerhielm Dan 93 6 Smith Millie 93 4
Miller Connie 526 12 Smith Millie 93 4 Smith L. "Smitty" 93 4
Miyamoto Gisele 545 6 Smith L. "Smitty" 93 4 Brody Tamara 77 4
Moore Nathan 33 2 Pitcher Vern 93 3 McClain David 74 4
Morey Ryan 454 11 Johnson Gary 90 2 Beauchamp CeCe 73 4
Morril Joan 81 3 Johnson Karen 90 2 Tanninen Maarit 69 4
Mullally Hope 939 23 Terhune Ed 86 2 Lummis Ghent 41 4
Mullally Sean 937 24 Morril Joan 81 3 McMillen Pat 39 4
Murphy Lee 1,028 31 Augenstein Larry 79 3 Emery Curt 143 3
Nakasaki Steve 431 10 Geidel Chad 79 3 Pitcher Vern 93 3
Naughton Patrick 48 1 Davenport John 77 5 Morril Joan 81 3
Neeland Roger 241 6 Brody Tamara 77 4 Augenstein Larry 79 3
Newton Sandra 291 14 Clayton Todd 76 2 Geidel Chad 79 3
Nutting Michael 632 36 Horne Dave 74 6 Brown Paul 72 3
Oliver Janet 40 2 McClain David 74 4 Robinson Mary 61 3
O'Conner Pat 27 2 Beauchamp CeCe 73 4 Robinson Ron 61 3
Osborne Jim 756 30 Brown Paul 72 3 Dolan Mary 50 3
Ostander Thorsten 16 1 Tanninen Maarit 69 4 Martin Christian 23 3
Owens Dave 235 12 Augenstein Jeanette 65 2 Mann Mark 145 2
Pamperin John 899 23 Hall Norm 64 2 Harris Brad 96 2
Pape Doug 48 1 Robinson Mary 61 3 Keller Chris 94 2
Pinard Henry 54 1 Robinson Ron 61 3 Makara Paula 94 2
Pitcher Vern 93 3 Kalafut Mark 57 7 Johnson Gary 90 2
Reynolds Bud 914 13 Seymour Bob 57 5 Johnson Karen 90 2
Roach Steve 17 1 Pinard Henry 54 1 Terhune Ed 86 2
Roberts Mike 218 7 Brown Bill 52 2 Clayton Todd 76 2
Robinson Mary 61 3 Church Hal 52 2 Augenstein Jeanette 65 2
Robinson Ron 61 3 Dolan Mary 50 3 Hall Norm 64 2
Rose Janet 40 1 Bailey Paul 50 1 Brown Bill 52 2
Rosenthal Aaron 40 2 McArthur Dan 50 1 Church Hal 52 2
Roth Tammy 931 35 Lebahn Aaron 49 2 Lebahn Aaron 49 2
Rowe Dave 9 1 Naughton Patrick 48 1 Behm Brian 46 2
Rubinow Sidney 14 1 Pape Doug 48 1 Oliver Janet 40 2
Ryan Bill 15 1 Behm Brian 46 2 Rosenthal Aaron 40 2
Rychener Laurie 220 14 Aldrich Brian 44 1 Mahon Cheryl 36 2
Rynes Nancy 146 6 Thomas Mark 43 1 Moore Nathan 33 2
Sadowski Dan 1,426 28 Lummis Ghent 41 4 Hostak Sherrie 31 2
Schubarth Darren 996 27 Oliver Janet 40 2 Finn Andy 29 2
Schweitz Lawerence 17 1 Rosenthal Aaron 40 2 O'Conner Pat 27 2
Seidel Peggy 465 26 Fernandez Gail 40 1 Mathers Kelley 24 2
Severn Alan 3,096 103 Fernandez Rich 40 1 Ellwood Judy 18 2
Seymour Bob 57 5 Rose Janet 40 1 Feist Bob 18 2
Sheets Sally 111 6 McMillen Pat 39 4 Milby Doug 16 2
Shepperdson Martin 1,149 31 Spencer Patrick 39 1 Pinard Henry 54 1
Silver Michael 457 13 Villhard Diane 39 1 Bailey Paul 50 1
Simmons Eric 20 1 Villhard Vic 39 1 McArthur Dan 50 1
Smith Anne 1,198 45 Mahon Cheryl 36 2 Naughton Patrick 48 1
Smith Bob 1,307 43 Coy Ann  34 1 Pape Doug 48 1
Smith Carl 505 15 Moore Nathan 33 2 Aldrich Brian 44 1
Smith Millie 93 4 Hickey Lisa 33 1 Thomas Mark 43 1
Smith L. "Smitty" 93 4 Hostak Sherrie 31 2 Fernandez Gail 40 1
Sondermann Gary 141 4 Hamilton Sharon 31 1 Fernandez Rich 40 1
Spencer Patrick 39 1 Finn Andy 29 2 Rose Janet 40 1
Stahl Joan 135 7 O'Conner Pat 27 2 Spencer Patrick 39 1
Stansberry Mike 2,103 72 Matz David 26 1 Villhard Diane 39 1
Stevens Daryll 178 8 Mathers Kelley 24 2 Villhard Vic 39 1
Tanninen Maarit 69 4 Martin Christian 23 3 Coy Ann  34 1
Taylor Char  226 15 Baker Laurie 20 1 Hickey Lisa 33 1
Tenpas Cindy 638 17 Burns Jay 20 1 Hamilton Sharon 31 1
Terhune Ed 86 2 Simmons Eric 20 1 Matz David 26 1
Thomas Mark 43 1 Ellwood Judy 18 2 Baker Laurie 20 1
Thomas Suzanne 734 33 Feist Bob 18 2 Burns Jay 20 1
Toman Ron 14 1 Brewington Gary 17 1 Simmons Eric 20 1
Trolle Justin 14 1 Roach Steve 17 1 Brewington Gary 17 1
Trolle Lara 171 9 Schweitz Lawerence 17 1 Roach Steve 17 1
Van Der Aa Larry 793 28 Winn John 17 1 Schweitz Lawerence 17 1
VanDerWege Dave 2,019 57 Milby Doug 16 2 Winn John 17 1
VanDerWege Kathy 1,824 51 Carrico Fred 16 1 Carrico Fred 16 1
Villhard Diane 39 1 Carrico Kathleen 16 1 Carrico Kathleen 16 1
Villhard Vic 39 1 McCausland Carrie 16 1 McCausland Carrie 16 1
Wallace Mike 136 6 Ostander Thorsten 16 1 Ostander Thorsten 16 1
Wesley Ron  127 9 Ryan Bill 15 1 Ryan Bill 15 1
White Patrick 676 25 Hammerman Melanie 14 1 Hammerman Melanie 14 1
Wilder Lorena 479 41 Martin Mitsuku 14 1 Martin Mitsuku 14 1
Wilder Mike 505 41 Rubinow Sidney 14 1 Rubinow Sidney 14 1
Winn John 17 1 Toman Ron 14 1 Toman Ron 14 1
Womack Larry 466 14 Trolle Justin 14 1 Trolle Justin 14 1
Young Bill 409 11 Burton Matt 10 1 Burton Matt 10 1
Zeh Jean 414 22 Lemons Tim 9 1 Lemons Tim 9 1
Zimmann Katie 500 16 Rowe Dave 9 1 Rowe Dave 9 1
374.1 13.2
Bottom Line:
211 CSCC riders in list.
180